Jim Meek

Citation Analysis of my journal articles

An indication that a scientist's work is useful is if his/her work is cited by others.  Such an analysis has it's problems: the individual's overall contribution may be small (as in the first article below, which had numerous authors), the author may be citing himself or the citations may even be criticisms or rebuttals!

Aside from the Science article (on structure-based design of HIV protease inhibitors in which 4 of the 20 authors had a more important conceptual role), my most cited articles include:

2) Coupling of Inositol Phospholipid Metabolism with excitatory amino acid recognition sites in rat hippocampus
3) GABA turnover in rat striatum: Effects of glutamate and kainic acid.
4) Rat brain phenolsulfotransferase - partial purification and some properties
5) Prediction of peptide retention times in high pressure liquid chromatography on the basis of amino acid composition
6) Factors affecting retention and resolution of peptides in HPLC
7) Fluorimetric estimation of 3-methoxy 4-hydroxyphenylglycol sulfate in brain
8) Enkephalin catabolism in vitro and in vivo
9) The rate of formation of 3-methoxy-4-hydroxyphenylethyleneglycol sulfate in brain as an estimate of the rate of formation of norepinephrine
10) Blockade of p-chloromethamphetamine induced 5-hydroxytryptamine depletion by chlorimipramine, chlorpheniramine, and meperidine.

It was the last paper (number 10) that helped in the discovery of the first serotonin -selective antidepressant, and was used in the development of Prozac!

The papers had an average of 61 citations each (skewed by the Science article); the median was 28. Citations data are from the Institute for Scientific Information (ISI) Science Citation Index around 2004. The number has increased since then.

 

# Citations Journal Year Volume Page
490 SCIENCE 1994 263 380
360 J NEUROCHEM 1986 46 40
356 J NEUROCHEM 1983 41 188
331 BIOCHIM BIOPHYS ACTA 1973 327 365
281 P NATL ACAD SCI-BIOL 1980 77 1632
196 J CHROMATOGR 1981 211 15
185 BRIT J PHARMACOL 1972 45 435
176 NEUROPHARMACOLOGY 1977 16 151
131 J PHARMACOL EXP THER 1973 184 570
120 BIOCHEM PHARMACOL 1971 20 707
118 J GERONTOL 1977 32 129
113 P NATL ACAD SCI USA 1986 83 4162
88 CLIN CHEM 1983 29 624
81 MOL PHARMACOL 1984 26 255
76 CHEM BIOL 1996 3 301
76 J PHARMACOL EXP THER 1972 181 457
75 ANNU REV PHARMACOL 1974 14 491
75 NEUROPHARMACOLOGY 1973 12 497
71 LIFE SCI 1970 9 901
69 J PHARMACOL EXP THER 1977 201 110
68 J NEUROCHEM 1973 21 1
65 BIOCHEM BIOPH RES CO 1987 148 1283
61 EUR J PHARMACOL 1974 25 176
56 J NEUROCHEM 1974 23 303
54 LIFE SCI 1976 19 1579
53 ANAL CHEM 1976 48 375
53 J NEUROCHEM 1972 19 1519
52 J AM CHEM SOC 1988 110 2317
50 BIOCHEM PHARMACOL 1971 20 693
49 BIOCHEMISTRY-US 1998 37 8735
46 ANTIMICROB AGENTS CH 1994 38 1628
45 P NATL ACAD SCI-BIOL 1982 79 6084
42 J CHROMATOGR 1986 351 303
40 BIOCHEM BIOPH RES CO 1988 156 143
39 J INFECT DIS 1974 129 341
37 J CHROMATOGR 1984 317 343
37 N-S ARCH PHARMACOL 1979 306 75
35 J PHARMACOL EXP THER 1976 196 333
33 EUR J PHARMACOL 1976 37 377
29 J NEUROCHEM 1982 38 1261
28 J NEUROCHEM 1984 42 215
27 J NEUROCHEM 1982 38 1336
27 J NEUROCHEM 1970 17 1627
26 BRAIN RES 1985 329 161
26 BRAIN RES 1975 91 336
24 J NEUROCHEM 1984 43 288
24 MATRIX STRUCTURAL AN 1971    
23 J MED CHEM 1998 41 1446
20 BRAIN RES 1983 276 375
20 BRAIN RES 1981 207 476
20 J NEUROCHEM 1985 44 1217
17 FRONTIERS CATECHOLAM 1973 167  
17 J CHROMATOGR 1983 266 401
15 BRAIN RES 1985 332 179
15 Q J STUD ALCOHOL 1968 29 553
13 BIOCHEM PHARMACOL 1985 34 45
12 BRAIN RESEARCH 1975 100 140
11 LIFE SCI 1972 11 861
10 J PHARMACOL EXP THER 1985 232 670
10 NEURAL PEPTIDES NEUR 1980 145  
9 ANN NY ACAD SCI 1978 305 190
6 ANAL CHEM 1980 52 1370
6 BIOORG MED CHEM LETT 1995 5 3027
5 J CELL BIOL 1976 70 A400  
5 P SOCIETY EXPTL BIOL 1967 126 379
3 BIOCH PHARM 1971 20 653
2 ANAL CHEM 1984 56 1752
2 CLIN CHEM 1983 29 624
2 ENDORPHINS ADV BIOCH 1978 18 141
2 J PHARMACOL EXP THER 1974 181 457
2 MOD PHARMACOL TOXICO 1977 799  
2 NEUROCHEM RES 1978 3 367
1 BIOCH PHARMACOL S1 1974 116  
1 BRAIN RES 1976 100 140
1 COMMUNICATION      
1 J CHROMATOGR 1986 351 3
1 J PHARMACOL EXP THER 1972 181  
1 LIFE SCI 1973 13 116
1 NEUROPHARMACOLOGY 1979 16 151

HOME